2010 Schedule
Co-3rd Place – State
# | Date | Time | Opponent | Location | Score | Win/Loss |
1 | Mar 17, 2010 | 4:00 PM | @ Newport | Newport High School | 4-5 | L |
2 | Mar 19 | 4:00 PM | @ Woodinville | Woodinville High School | 1-8 | L |
3 | Mar 22 | 4:00 PM | @ Skyline | Skyline Fastpitch Field | 2-3 | L |
4 | Mar 24 | 4:00 PM | Eastlake | Eastlake Fastpitch Field | 2-0 | W |
5 | Mar 29 | 4:30 PM | Mt Vernon | Bellevue Fastpitch Field | 4-2 | W |
6 | Mar 31 | 4:00 PM | @ Mt Rainier | rain | ||
7 | Apr 1 | 3:30 PM | Seattle Prep | Bellevue Fastpitch Field | 7-3 | W |
8 | Apr 5 | 4:30 PM | Mt. Si | Bellevue Fastpitch Field | 8-0 | W |
9 | Apr 6 | 4:30 PM | @Mercer Island | South Mercer Playfields | 17-5 | W |
10 | Apr 12 | 4:30 PM | Juanita | Bellevue Fastpitch Field | 1-8 | L |
11 | Apr 14 | 4:30 PM | @ Sammamish | Sammamish Fastpitch Field | 12-0 | W |
12 | Apr 16 | 4:30 PM | Interlake | Bellevue Fastpitch Field | 9-4 | W |
13 | Apr 21 | 4:30 PM | @ Liberty (Renton) | Liberty Fastpitch Field | 16-1 | W |
14 | Apr 23 | 4:30 PM | @ Mt. Si | 0-3 | L | |
15 | Apr 26 | 4:30 PM | Mercer Island | Bellevue Fastpitch Field | 17-0 | W |
16 | Apr 28 | 4:30 PM | @ Juanita | 5-4 | W! | |
17 | Apr 30 | 4:30 PM | Sammamish | Bellevue Fastpitch Field | W | |
18 | May 3 | 4:30 PM | @ Interlake | W | ||
19 | May 5 | 4:30 PM | Bellevue Christian | Bellevue Fastpitch Field | 17-0 | W |
20 | May 7 | 4:30 PM | Liberty | Bellevue Fastpitch Field | 6-5 | W |
21 | May 11 | 4:30 PM | @Kentridge | Kentridge HS | 5-6 | L |
22 | May 13 | 4:30 PM | Sammamish | Mt. Si HS | 19-2 | W |
23 | May 14 | 3:00 PM | Mt. Si | Mt. Si HS | 5-6 | L |
24 | May 20 | 2:00 PM | Eastside Catholic | Sea-King tournament | 12-0 | W |
25 | May 20 | 4:00 PM | Nathan Hale | Sea-King tournament | 9-0 | W |
26 | May 21 | 12:00 PM | Juanita | Sea-King tournament | 2-4 | L |
27 | May 21 | 2:00 PM | Mt. Si | Sea-King tournament – winner advances to state tournament | 7-5 | W! |
28 | May 21 | 4:00 PM | Bainbridge | Sea-King tournament | 5-6 | L |
29 | May 28 | WA State Tournament | SERA Fields, Tacoma | rain | ||
30 | May 29 | WA State Tournament |
Bonney Lake Enumclaw Prarie |
4-5 10-6 5-3 |
L W! W! |