GameChanger has been used for Statistics since 2012.
Statistics are for all Qualifying Games (Conference, Non-Conference, KingCo and SeaKing Playoffs )
Excludes State Playoff games (except where noted) and Jamboree
Category |
Player |
Year |
# |
Batting Average | Kelly Treves | 2019 | .663 |
Kelly Treves | 2018 | .597 | |
Brooklyn Jones | 2022 | .587 | |
Hits | Kelly Treves | 2019 | 61 |
Montana Jones | 2019 | 43 | |
Claire Seats / Mason Mukhar | 2019 | 41 | |
Doubles | Kristie Bennett | 2015 | 14 |
Kelly Treves | 2019 | 14 | |
Claire Seats | 2019 | 11 | |
Brooklyn Jones | 2022 | 11 | |
Triples | Montana Jones | 2019 | 9 |
Brooklyn Jones | 2019 | 7 | |
Kendall Mecham | 2017 | 6 | |
Claire Seats | 2019 | 6 | |
Homeruns | Kelly Treves | 2019 | 9 |
Claire Seats | 2019 | 7 | |
Brooklyn Jones | 2022 | 7 | |
Stolen Bases | Montana Jones | 2016 | 33 |
Montana Jones | 2019 | 23 | |
RBI’s | Kelly Treves | 2019 | 55 |
Claire Seats | 2019 | 41 | |
Kelly Meggs | 2010 | 41 | |
Strikeouts | Dejah Rogers | 2015 | 200 |
Rachel Treves | 2022 | 194 | |
K’s in Game | Rachel Treves | 2022 | 20 (9 innings) |
2022 | 14 (7 innings) | ||
Emily Fleischman | 2011 | 18 (11 innings vs Wenatchee) | |
ERA (All Qualifying Games) | Emily Fleischman | 2011 | 2.57 all games |
ERA (League Play) | Rachel Treves | 2019 | 1.26 |
Rachel Treves | 2021 | 1.29 (11 games) | |
Ali Stanford | 2005 | 1.62 | |
Team Wins (Entire Season) | 2019 (Includes State) | 21 Wins | |
2010 (Includes State) | 21 Wins | ||
Team Batting Average | 2019 | .448 | |
State Playoffs | 3rd in State | 2010 | |
State Playoffs | 4th in State | 2011 | |
Scholastic State Champs for 3A |
2009 (3.78 avg) 2010 (3.71 avg) |