# | Name | Year | Position |
1 | Marika McCarthy | FR | OF |
2 | Emily Fleischman | FR | P/OF |
4 | Katie Cuthill | FR | OF |
5 | Lily Jackling | FR | P/1st |
7 | Katie Bustamante | JR | Utility |
8 | Lisa Bennett | SO | 2nd/SS |
9 | Katie Savard | FR | 1st |
10 | Taylor Cooke | FR | LF/2nd |
11 | Jessica Yamaura | FR | Utility |
15 | Kenzie Carlson | SR | OF/P |
21 | Corri McAllister | JR | 3rd |
22 | Kaitlyn Melby | FR | CF |
24 | Carly Brog | SR | SS |
25 | Anjani Briggs | FR | Catcher |
Did you know? This 2009 team won the 3A Academic Award, which is presented to the team with the highest grade point average.